Ratings & Reviews
October 2, 2020
Perfect!Najeeb, Lancaster, CA
September 10, 2019
Have not tried it so far.it smells wonderful.Judy, Fairport, NY
Ingredients
Organic Cumin. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition Facts
Serving size 2g (~0.1 oz.)
Amount per serving | ||
---|---|---|
Calories | 8 | |
Calories from Fat | 4 | |
%DV | ||
Total Fat | 0g | 1% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 3mg | 0% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 1% |
Sugars | 0g | |
Protein | 0g | |
Vitamin A | 1% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 7% |
Click here to read related CA Prop 65 Warning