Dried Guajillo Chile Molido



Ingredients
Guajillo Pods. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition Facts
Serving size 7g (~0.2 oz.)
Amount per serving | ||
---|---|---|
Calories | 20 | |
Calories from Fat | 5 | |
%DV | ||
Total Fat | 1g | 1% |
Saturated Fat | 0g | 1% |
Cholesterol | 0mg | 0% |
Sodium | 3mg | 0% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 6% |
Sugars | 0g | |
Protein | 1g | |
Vitamin A | 29% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 4% |
More Info
Store in a cool dry place for up to 1 year. It is ok to refrigerate.
Country of origin: Peru
ID: 1851