Balsamic Vinegar
Ingredients
White vinegar, cooked grape must. Contains Sulphites. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition Facts
Serving size 16g (~0.6 oz.)
Amount per serving | ||
---|---|---|
Calories | 21 | |
Calories from Fat | ||
%DV | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 4.5g | 2% |
Dietary Fiber | 0g | 0% |
Sugars | 4.5g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
More Info
Store in a cool dry place. Refrigeration is not needed.
Country of origin: Italy
ID: 1800