Breakfast Mix-Ins Bundle



Ingredients
SEE INDIVIDUAL PACKAGES FOR FULL INGREDIENT LIST AND NUTRITIONAL INFORMATION. **CONTAINS: PEANUT, TREE NUT, MILK.** Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition Facts
Serving size 0g (~0 oz.)
Amount per serving | ||
---|---|---|
Calories | ||
Calories from Fat | ||
%DV | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
More Info
ID: 3179