Ingredients
Organic Sprouted Spelt Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition Facts
Serving size 28g (~1 oz.)
Amount per serving | ||
---|---|---|
Calories | 67 | |
Calories from Fat | 5 | |
%DV | ||
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 2mg | 0% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 2g | 8% |
Sugars | 1g | |
Protein | 3g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1% | |
Iron | 2% |
Found In
Kosher (1026) Kosher Pareve (822) Organic (351) Grains (73) Sprouted (54)