Ingredients
Apples Packaged in the same facility as peanuts, tree nuts, soy, and milk products.
Nutrition Facts
Serving size 30g (~1.1 oz.)
Amount per serving | ||
---|---|---|
Calories | 116 | |
Calories from Fat | 3 | |
%DV | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 27g | 9% |
Dietary Fiber | 4g | 17% |
Sugars | 12g | |
Protein | 1g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1% | |
Iron | 2% |
Found In
Gluten-free (819) No Sugar Added (115)