Ingredients
Sugar, Wheat Flour, Skim Milk, Cocoa Butter, Chocolate, Vegetable Oil (Palm Kernel Oil, Palm Oil), Milk Fat, Lactose, Contains 2% or less of Soy Lecithin, PGPR, Vanillin, Salt, Yeast, Baking Soda. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition Facts
Serving size 42g (~1.5 oz.)
Amount per serving | ||
---|---|---|
Calories | 211 | |
Calories from Fat | 98 | |
%DV | ||
Total Fat | 11g | 17% |
Saturated Fat | 8g | 38% |
Cholesterol | 5mg | 2% |
Sodium | 30mg | 1% |
Total Carbohydrate | 27g | 9% |
Dietary Fiber | 1g | 3% |
Sugars | 21g | |
Protein | 3g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 7% |
Found In
Kosher (1026) Kosher Dairy (213) Milk Chocolate (155) Toppings (101)