Peach-Mango Bites
Ingredients
Apples, Peaches, Mangos, Fruit Fiber (Apple, Citrus and/or Baobab), contains less than 2% of Pectin, Vitamin C(Ascorbic Acid), Sunflower Oil, Rice Bran, Curcumin, Natural Flavor.. Packaged in the same facility as peanuts, tree nuts, soy, and milk products.
Nutrition Facts
Serving size 30g (~1.1 oz.)
Amount per serving | ||
---|---|---|
Calories | 97 | |
Calories from Fat | 7 | |
%DV | ||
Total Fat | 1g | 1% |
Saturated Fat | 7g | 35% |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 2g | 9% |
Sugars | 19g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 120% | |
Calcium | 3% | |
Iron | 3% |
Found In
Gluten-free (978) Peach (flavor) (7)